Description
Series Tube OD d1 | S 30 |
SW3 | 50 |
d3 | M 42 x 2 |
h | 29 |
Style | steel |
Pressure | PN 420 |
kg/100 ca. | 23.3 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | S 30 |
SW3 | 50 |
d3 | M 42 x 2 |
h | 29 |
Style | steel |
Pressure | PN 420 |
kg/100 ca. | 23.3 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«