Description
Series Tube OD d1 | S 25 |
SW3 | 46 |
d3 | M 36 x 2 |
h | 27 |
Style | steel |
Pressure | PN 420 |
kg/100 ca. | 21.2 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | S 25 |
SW3 | 46 |
d3 | M 36 x 2 |
h | 27 |
Style | steel |
Pressure | PN 420 |
kg/100 ca. | 21.2 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«