Description
Series Tube OD d1 | L 28 |
SW3 | 41 |
d3 | M 36 x 2 |
h | 21 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 9.4 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»
Series Tube OD d1 | L 28 |
SW3 | 41 |
d3 | M 36 x 2 |
h | 21 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 9.4 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»