Description
Series Tube OD d1 | L 22 |
SW3 | 36 |
d3 | M 30 x 2 |
h | 20 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 8.9 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»
Series Tube OD d1 | L 22 |
SW3 | 36 |
d3 | M 30 x 2 |
h | 20 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 8.9 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»