Description
Series Tube OD d1 | L 42 |
SW3 | 60 |
d3 | M 52 x 2 |
h | 24 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 23.0 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»
Series Tube OD d1 | L 42 |
SW3 | 60 |
d3 | M 52 x 2 |
h | 24 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 23.0 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»