Description
Series Tube OD d1 | S 16 |
l2 | 41 |
l1 | 39 |
d7 | 11.5 |
for tube | 16 x 1.5 |
O-ring dimensions | 12 x 2 |
Pressure | PN 250 |
kg/100 ca. | 3.1 |
«»
Series Tube OD d1 | S 16 |
l2 | 41 |
l1 | 39 |
d7 | 11.5 |
for tube | 16 x 1.5 |
O-ring dimensions | 12 x 2 |
Pressure | PN 250 |
kg/100 ca. | 3.1 |
«»