Description
Series Tube OD d1 | L 42 |
l2 | 50 |
l1 | 47.5 |
d7 | 35 |
for tube | 42 x 3 |
O-ring dimensions | 38 x 2.5 |
Pressure | PN 160 |
kg/100 ca. | 15.4 |
«»
Series Tube OD d1 | L 42 |
l2 | 50 |
l1 | 47.5 |
d7 | 35 |
for tube | 42 x 3 |
O-ring dimensions | 38 x 2.5 |
Pressure | PN 160 |
kg/100 ca. | 15.4 |
«»