Description
Series Tube OD d1 | S 25 |
l2 | 53.5 |
l1 | 50 |
d7 | 18 |
for tube | 25 x 2.5 |
O-ring dimensions | 20.3 x 2.4 |
Pressure | PN 250 |
kg/100 ca. | 10.1 |
«»
Series Tube OD d1 | S 25 |
l2 | 53.5 |
l1 | 50 |
d7 | 18 |
for tube | 25 x 2.5 |
O-ring dimensions | 20.3 x 2.4 |
Pressure | PN 250 |
kg/100 ca. | 10.1 |
«»