Description
Series Tube OD d1 | L/S 10 |
l2 | 33.5 |
l1 | 32.5 |
d7 | 6.5 |
for tube | 10 x 1 |
O-ring dimensions | 7.5 x 1.5 |
Pressure | PN 250 |
kg/100 ca. | 1.3 |
«»
Series Tube OD d1 | L/S 10 |
l2 | 33.5 |
l1 | 32.5 |
d7 | 6.5 |
for tube | 10 x 1 |
O-ring dimensions | 7.5 x 1.5 |
Pressure | PN 250 |
kg/100 ca. | 1.3 |
«»