Description
Series Tube OD d1 | L/S 12 |
l2 | 33.5 |
l1 | 32.5 |
d7 | 8 |
for tube | 12 x 1.5 |
O-ring dimensions | 9 x 1.5 |
Pressure | PN 315 |
kg/100 ca. | 1.9 |
«»
Series Tube OD d1 | L/S 12 |
l2 | 33.5 |
l1 | 32.5 |
d7 | 8 |
for tube | 12 x 1.5 |
O-ring dimensions | 9 x 1.5 |
Pressure | PN 315 |
kg/100 ca. | 1.9 |
«»