Description
l1 | 22.5 |
d3 | 7.5 |
d4 | 9.2 |
Series Tube OD d1 x s | S 12 x 1.5 |
Pressure | PN 630 |
kg/100 ca. | 1.0 |
n/a | n/a |
n/a | n/a |
«
l1 | 22.5 |
d3 | 7.5 |
d4 | 9.2 |
Series Tube OD d1 x s | S 12 x 1.5 |
Pressure | PN 630 |
kg/100 ca. | 1.0 |
n/a | n/a |
n/a | n/a |
«