Description
l1 | 26.5 |
d3 | 9.5 |
d4 | 11.3 |
Series Tube OD d1 x s | S 16 x 2.5 |
Pressure | PN 630 |
kg/100 ca. | 1.6 |
n/a | n/a |
n/a | n/a |
«
l1 | 26.5 |
d3 | 9.5 |
d4 | 11.3 |
Series Tube OD d1 x s | S 16 x 2.5 |
Pressure | PN 630 |
kg/100 ca. | 1.6 |
n/a | n/a |
n/a | n/a |
«