Description
l1 | 34.5 |
d3 | 18 |
d4 | 20.3 |
Series Tube OD d1 x s | S 25 x 2.5 |
Pressure | PN 420 |
kg/100 ca. | 5.9 |
n/a | n/a |
n/a | n/a |
«»
l1 | 34.5 |
d3 | 18 |
d4 | 20.3 |
Series Tube OD d1 x s | S 25 x 2.5 |
Pressure | PN 420 |
kg/100 ca. | 5.9 |
n/a | n/a |
n/a | n/a |
«»