Description
Series Tube OD d1 | L 12 |
SW3 | 22 |
d3 | M 18 x 1.5 |
h | 15.5 |
Style | steel |
Pressure | PN 400 |
kg/100 ca. | 2.8 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | L 12 |
SW3 | 22 |
d3 | M 18 x 1.5 |
h | 15.5 |
Style | steel |
Pressure | PN 400 |
kg/100 ca. | 2.8 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«