Description
Series Tube OD d1 | L 35 |
SW3 | 50 |
d3 | M 45 x 2 |
h | 24 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 15.0 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | L 35 |
SW3 | 50 |
d3 | M 45 x 2 |
h | 24 |
Style | steel |
Pressure | PN 250 |
kg/100 ca. | 15.0 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«