Description
Series Tube OD d1 | S 10 |
SW3 | 22 |
d3 | M 18 x 1.5 |
h | 17.5 |
Style | steel |
Pressure | PN 800 |
kg/100 ca. | 3.5 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | S 10 |
SW3 | 22 |
d3 | M 18 x 1.5 |
h | 17.5 |
Style | steel |
Pressure | PN 800 |
kg/100 ca. | 3.5 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«