Description
Series Tube OD d1 | S 14 |
SW3 | 27 |
d3 | M 22 x 1.5 |
h | 20.5 |
Style | steel |
Pressure | PN 630 |
kg/100 ca. | 5.8 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»
Series Tube OD d1 | S 14 |
SW3 | 27 |
d3 | M 22 x 1.5 |
h | 20.5 |
Style | steel |
Pressure | PN 630 |
kg/100 ca. | 5.8 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»