Description
Series Tube OD d1 | S 38 |
SW3 | 60 |
d3 | M 52 x 2 |
h | 32.5 |
Style | steel |
Pressure | PN 420 |
kg/100 ca. | 34.4 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»
Series Tube OD d1 | S 38 |
SW3 | 60 |
d3 | M 52 x 2 |
h | 32.5 |
Style | steel |
Pressure | PN 420 |
kg/100 ca. | 34.4 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«»