Description
Series Tube OD d1 | S 6 |
SW3 | 17 |
d3 | M 14 x 1.5 |
h | 16.5 |
Style | steel |
Pressure | PN 800 |
kg/100 ca. | 2.0 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | S 6 |
SW3 | 17 |
d3 | M 14 x 1.5 |
h | 16.5 |
Style | steel |
Pressure | PN 800 |
kg/100 ca. | 2.0 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«