Description
Series Tube OD d1 | S 8 |
SW3 | 19 |
d3 | M 16 x 1.5 |
h | 16.5 |
Style | steel |
Pressure | PN 800 |
kg/100 ca. | 2.3 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«
Series Tube OD d1 | S 8 |
SW3 | 19 |
d3 | M 16 x 1.5 |
h | 16.5 |
Style | steel |
Pressure | PN 800 |
kg/100 ca. | 2.3 |
Additional technical details | The order is placed inpackaging units: for examplePU100=packing unit 100 pieces. |
«