Description
Series Tube OD d1 | L/S 10 |
l2 | 33.5 |
l1 | 32.5 |
d7 | 6 |
for tube | 10 x 2 |
O-ring dimensions | 7.5 x 1.5 |
Pressure | PN 400 |
kg/100 ca. | 1.6 |
«»
Series Tube OD d1 | L/S 10 |
l2 | 33.5 |
l1 | 32.5 |
d7 | 6 |
for tube | 10 x 2 |
O-ring dimensions | 7.5 x 1.5 |
Pressure | PN 400 |
kg/100 ca. | 1.6 |
«»