Description
Series Tube OD d1 | S 14 |
l2 | 39.5 |
l1 | 38.5 |
d7 | 9 |
for tube | 14 x 2.5 |
O-ring dimensions | 10 x 2 |
Pressure | PN 400 |
kg/100 ca. | 3.1 |
«
Series Tube OD d1 | S 14 |
l2 | 39.5 |
l1 | 38.5 |
d7 | 9 |
for tube | 14 x 2.5 |
O-ring dimensions | 10 x 2 |
Pressure | PN 400 |
kg/100 ca. | 3.1 |
«