Description
Series Tube OD d1 | S 25 |
l2 | 53.5 |
l1 | 50 |
d7 | 17 |
for tube | 25 x 4 |
O-ring dimensions | 20.3 x 2.4 |
Pressure | PN 400 |
kg/100 ca. | 11.2 |
«»
Series Tube OD d1 | S 25 |
l2 | 53.5 |
l1 | 50 |
d7 | 17 |
for tube | 25 x 4 |
O-ring dimensions | 20.3 x 2.4 |
Pressure | PN 400 |
kg/100 ca. | 11.2 |
«»