Description
Series Tube OD d1 | L 28 |
l2 | 42.5 |
l1 | 41.5 |
d7 | 23 |
for tube | 28 x 2.5 |
O-ring dimensions | 26 x 2 |
Pressure | PN 160 |
kg/100 ca. | 7.3 |
«»
Series Tube OD d1 | L 28 |
l2 | 42.5 |
l1 | 41.5 |
d7 | 23 |
for tube | 28 x 2.5 |
O-ring dimensions | 26 x 2 |
Pressure | PN 160 |
kg/100 ca. | 7.3 |
«»